SW110
Semflex/CCS
SW110
| Pricing: | |
|---|---|
| 500 to 999 | $11.33 |
| 1000 to 2499 | $10.34 |
| 2500 to 4999 | $9.35 |
| 5000 to 9999 | $8.35 |
| 10000 to 24999 | $7.93 |
| 25000 to 49000 | $7.65 |
| 49001 to 9999999 | $7.22 |

.118" Dia Low Loss Flexible DC - 18 GHz (Semflex P/N FSW110-EF)
| Type | Flexible |
|---|---|
| Diameter | 0.118 |