SM402
Semflex/CCS
SM402
| Pricing: | |
|---|---|
| 500 to 999 | $9.77 |
| 1000 to 2499 | $9.49 |
| 2500 to 4999 | $9.20 |
| 5000 to 9999 | $8.92 |
| 10000 to 24999 | $8.64 |
| 25000 to 49000 | $8.35 |
| 49001 to 9999999 | $8.07 |

Flexible Alt. for .141 S/R, Solid c.c., FEP Jacket, DC-18GHz (Semflex P/N 88256)
| Type | Flexible |
|---|---|
| Jacket | FEP |
| Diameter | 0.141 |