HP190S
Semflex/CCS
HP190S
| Pricing: | |
|---|---|
| 500 to 999 | $15.86 |
| 1000 to 2499 | $15.72 |
| 2500 to 4999 | $15.43 |
| 5000 to 9999 | $15.01 |
| 10000 to 24999 | $14.58 |
| 25000 to 49000 | $14.02 |
| 49001 to 9999999 | $13.74 |

.205" Dia Low Loss Flexible DC - 28 GHz, Solid CC (Semflex P/N 88127)
| Type | Flexible |
|---|---|
| Diameter | 0.205 |